| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,1° | 44,8° | 42,3° | 41,2° | 40,8° | 40,8° | 40,8° | 41,4° | 42,6° |
| Beat VMG | 1,88 | 2,72 | 3,33 | 3,74 | 4,02 | 4,18 | 4,26 | 4,28 | 4,17 |
| 52° | 2,98 | 4,21 | 5,00 | 5,55 | 5,90 | 6,09 | 6,20 | 6,27 | 6,23 |
| 60° | 3,22 | 4,45 | 5,24 | 5,78 | 6,10 | 6,29 | 6,40 | 6,49 | 6,48 |
| 75° | 3,38 | 4,61 | 5,43 | 5,97 | 6,28 | 6,48 | 6,62 | 6,79 | 6,86 |
| 90° | 3,29 | 4,52 | 5,37 | 5,96 | 6,31 | 6,54 | 6,71 | 7,00 | 7,21 |
| 110° | 2,82 | 4,09 | 5,02 | 5,76 | 6,24 | 6,53 | 6,75 | 7,17 | 7,56 |
| 120° | 2,65 | 3,88 | 4,83 | 5,58 | 6,12 | 6,46 | 6,70 | 7,13 | 7,59 |
| 135° | 2,30 | 3,45 | 4,40 | 5,17 | 5,80 | 6,23 | 6,51 | 6,94 | 7,37 |
| 150° | 1,94 | 2,93 | 3,73 | 4,49 | 5,11 | 5,66 | 6,08 | 6,63 | 7,04 |
| Run VMG | 1,68 | 2,54 | 3,35 | 4,11 | 4,77 | 5,36 | 5,86 | 6,50 | 6,92 |
| Gybe Angles | 142,3° | 143,3° | 171,7° | 173,0° | 174,4° | 175,3° | 176,8° | 178,4° | 178,4° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1917,9 | 1322,2 | 1082,4 | 962,7 | 895,6 | 861,2 | 846,0 | 841,3 | 862,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1209,7 | 856,0 | 719,8 | 648,2 | 610,4 | 590,8 | 580,2 | 574,2 | 578,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1118,6 | 808,3 | 686,6 | 622,5 | 590,1 | 572,6 | 562,5 | 554,9 | 555,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1063,8 | 781,4 | 663,0 | 603,0 | 573,2 | 555,8 | 544,2 | 529,8 | 524,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1095,9 | 796,2 | 670,6 | 603,9 | 570,5 | 550,8 | 536,5 | 514,5 | 499,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1276,4 | 881,1 | 716,6 | 624,7 | 577,2 | 551,2 | 533,0 | 502,2 | 476,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1361,0 | 927,0 | 745,2 | 644,7 | 588,3 | 557,6 | 537,7 | 504,6 | 474,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1565,8 | 1044,9 | 817,8 | 696,7 | 620,8 | 577,8 | 552,6 | 518,8 | 488,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1854,8 | 1226,8 | 963,9 | 802,4 | 704,1 | 636,0 | 591,8 | 543,0 | 511,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2141,7 | 1416,6 | 1073,9 | 875,8 | 754,3 | 671,6 | 613,9 | 553,7 | 520,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 2029,8 | 1369,4 | 1078,2 | 919,3 | 825,0 | 766,4 | 730,0 | 697,5 | 691,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1520,8 | 1044,8 | 844,1 | 734,8 | 672,4 | 635,3 | 612,7 | 588,6 | 578,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 868,8 | 0,6906 |
| All purpose | 703,1 | 0,8534 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 769,6 | 0,7797 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6166 |
| Downwind "popa" | 0,7047 |
| 70% up, 30% down "Ilhabela" | 0,6406 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6758 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Predominantly Upwind | 750,5 | 0,7995 |
| Predominantly Downwind | 725,4 | 0,8271 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 769,6 | 0,7797 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 769,6 | 0,7797 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 769,6 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 769,6 | 0,7797 |
| FinRating, kevyt tuuli | 1446,0 | 0,6916 |
| FinRating, kova tuuli | 596,0 | 0,8389 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7797 |
| Triple Number Coastal/Long Distance Low | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 0,8593 |
| Triple Number Coastal/Long Distance High | 0,9847 |
| Triple Number Windward/Leeward Low | 0,4903 |
| Triple Number Windward/Leeward Medium | 0,6954 |
| Triple Number Windward/Leeward High | 0,8254 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| General Purpose Handicap (GPH) | 797,4 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 769,6 | 0,7797 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Saronikos S All Purpose | 803,4 | 0,7468 |
| Saronikos S Upwind | 891,0 | 0,6734 |
| Saronikos S Downwind | 714,9 | 0,8392 |
| Saronikos N All Purpose | 856,0 | 0,7009 |
| Saronikos N Upwind | 933,2 | 0,6430 |
| Saronikos N Downwind | 801,8 | 0,7483 |
| Saronikos SW All Purpose | 820,5 | 0,7312 |
| Saronikos SW Upwind | 920,1 | 0,6521 |
| Saronikos SW Downwind | 738,0 | 0,8131 |
| Saronikos NE All Purpose | 901,8 | 0,6653 |
| Saronikos NE Upwind | 874,1 | 0,6864 |
| Saronikos NE Downwind | 921,7 | 0,6510 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 730,2 | 0,8217 |
| 5-Band All Purpose Low | 1158,4 | 0,5180 |
| 5-Band All Purpose L/M | 836,8 | 0,7170 |
| 5-Band All Purpose Med | 704,7 | 0,8515 |
| 5-Band All Purpose M/H | 631,2 | 0,9506 |
| 5-Band All Purpose High | 603,0 | 0,9950 |
| Single Number Predominant Upwind | 748,3 | 0,8018 |
| Single Number Predominant Reaching | 670,0 | 0,8955 |
| Single Number Predominant Downwind | 726,7 | 0,8256 |
| 5-Band 50-50 Windward/Leeward Low | 1461,7 | 0,4105 |
| 5-Band 50-50 Windward/Leeward L/M | 1027,7 | 0,5839 |
| 5-Band 50-50 Windward/Leeward Med | 844,0 | 0,7109 |
| 5-Band 50-50 Windward/Leeward M/H | 738,7 | 0,8123 |
| 5-Band 50-50 Windward/Leeward High | 702,1 | 0,8546 |
| 5-Band 60-40 Windward/Leeward Low | 1451,6 | 0,4133 |
| 5-Band 60-40 Windward/Leeward L/M | 1031,7 | 0,5816 |
| 5-Band 60-40 Windward/Leeward Med | 857,7 | 0,6995 |
| 5-Band 60-40 Windward/Leeward M/H | 761,3 | 0,7881 |
| 5-Band 60-40 Windward/Leeward High | 730,8 | 0,8210 |
| Triple Number 50-50 Windward/Leeward Low | 1288,5 | 0,4657 |
| Triple Number 50-50 Windward/Leeward Med | 863,0 | 0,6953 |
| Triple Number 50-50 Windward/Leeward High | 726,9 | 0,8254 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 881,9 | 0,6803 |
| Triple Number 60-40 Windward/Leeward Low | 1283,2 | 0,4676 |
| Triple Number 60-40 Windward/Leeward Med | 875,4 | 0,6854 |
| Triple Number 60-40 Windward/Leeward High | 751,1 | 0,7988 |
| Triple Number All-Purpose Low | 1029,1 | 0,5830 |
| Triple Number All-Purpose Med | 718,0 | 0,8356 |
| Triple Number All-Purpose High | 622,5 | 0,9639 |
| Triple Number Predominant Upwind Low | 1024,4 | 0,5857 |
| Triple Number Predominant Upwind Med | 737,4 | 0,8137 |
| Triple Number Predominant Upwind High | 661,9 | 0,9065 |
| Triple Number Predominant Reaching Low | 924,4 | 0,6490 |
| Triple Number Predominant Reaching Med | 666,7 | 0,8999 |
| Triple Number Predominant Reaching High | 565,2 | 1,0615 |
| Triple Number Predominant Downwind Low | 1057,8 | 0,5672 |
| Triple Number Predominant Downwind Med | 710,6 | 0,8443 |
| Triple Number Predominant Downwind High | 581,1 | 1,0326 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 769,6 | 0,7797 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 769,6 | 0,7797 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 944,4 |
| Triple Number Coastal/Long Distance Medium | 698,2 |
| Triple Number Coastal/Long Distance High | 609,3 |
| Triple Number Windward/Leeward Low | 1223,7 |
| Triple Number Windward/Leeward Medium | 862,8 |
| Triple Number Windward/Leeward High | 726,9 |
| Predominantly Upwind | 750,5 |
| Predominantly Downwind | 725,4 |
| Predominantly Reaching | 687,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 769,6 | 0,7797 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 0,8593 |
| Triple Number Coastal/Long Distance High | 0,9847 |
| Triple Number Windward/Leeward Low | 0,4903 |
| Triple Number Windward/Leeward Medium | 0,6954 |
| Triple Number Windward/Leeward High | 0,8254 |
| Coastal/Long Distance | 0,7797 |
| Predominantly Upwind | 0,7995 |
| Predominantly Downwind | 0,8271 |
| General Purpose Handicap (GPH) | 797,4 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8534 |
| Distanseseilas Trippeltall svak vind | 0,6353 |
| Distanseseilas Trippeltall mellomvind | 0,8593 |
| Distanseseilas Trippeltall sterk vind | 0,9847 |
| Pølsebane Trippeltall svak vind | 0,4903 |
| Pølsebane Trippeltall mellomvind | 0,6954 |
| Pølsebane Trippeltall sterk vind | 0,8254 |
| Motvind Singeltall | 0,7995 |
| Medvind Singeltall | 0,8271 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Coastal/Long Distance | 769,6 | 0,7797 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 750,5 | 0,7995 |
| Predominantly Downwind | 725,4 | 0,8271 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 693,2 | 0,8655 |
| Cape Doctor Coastal | 581,3 | 1,0322 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 0,8593 |
| Triple Number Coastal/Long Distance High | 0,9847 |
| Triple Number Windward/Leeward Low | 0,4903 |
| Triple Number Windward/Leeward Medium | 0,6954 |
| Triple Number Windward/Leeward High | 0,8254 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 0,8593 |
| Triple Number Coastal/Long Distance High | 0,9847 |
| Triple Number Windward/Leeward Low | 0,4903 |
| Triple Number Windward/Leeward Medium | 0,6954 |
| Triple Number Windward/Leeward High | 0,8254 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 769,6 | 0,7797 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Predominantly Upwind | 750,5 | 0,7995 |
| Predominantly Downwind | 725,4 | 0,8271 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 769,6 | 0,7797 |
| Triple Number Coastal/Long Distance Low | 944,4 | 0,6353 |
| Triple Number Coastal/Long Distance Medium | 698,2 | 0,8593 |
| Triple Number Coastal/Long Distance High | 609,3 | 0,9847 |
| Triple Number Windward/Leeward Low | 1223,7 | 0,4903 |
| Triple Number Windward/Leeward Medium | 862,8 | 0,6954 |
| Triple Number Windward/Leeward High | 726,9 | 0,8254 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2041,0 | 1374,1 | 1015,9 | 830,0 | 721,3 | 661,3 | 619,9 | 561,6 | 546,7 |